Pokedex · Champions · #143
Snorlax
Normal type · strong stats (BST 540, top 31% of the Champions roster) · builds into a physical attacker.
Snorlax
normal · BST 540 · physical attacker
Base stats
| HP | 160 | |
| Attack | 110 | |
| Defense | 65 | |
| Sp. Atk | 65 | |
| Sp. Def | 110 | |
| Speed | 30 |
Defensive profile
How incoming damage multiplies for this form.
Abilities
Selectable in Champions (400 VP to change).
- Immunity
- Thick Fat
- Gluttony
How to use Snorlax in Champions
Snorlax fills a physical attacker niche on Champions ranked teams. With a 66-stat-point budget (max 32 per stat), most builds pour 32 into Attack and HP, then fine-tune Speed in steps of 2 to sit just above or below the metagame's common numbers.
Defensively it is hurt hardest by Fighting. Check the Normal page for the full matchup math behind those numbers.
Movepool highlights
Snorlax can learn 76 moves in Champions. Coverage by type: dark dragon electric fairy fighting fire ghost grass ground ice normal poison psychic rock steel water. Pick four that patch your team's coverage gaps — the team builder flags what's missing automatically.
Full move list
| Move | Type | Class | Power | Acc |
|---|---|---|---|---|
| Amnesia | psychic | Status | — | 101 |
| Attract | normal | Status | — | 100 |
| Belch | poison | Special | 120 | 90 |
| Belly Drum | normal | Status | — | 101 |
| Bite | dark | Physical | 60 | 100 |
| Blizzard | ice | Special | 110 | 70 |
| Block | normal | Status | — | 101 |
| Body Press | fighting | Physical | 80 | 100 |
| Body Slam | normal | Physical | 85 | 100 |
| Brick Break | fighting | Physical | 75 | 100 |
| Bulldoze | ground | Physical | 60 | 100 |
| Charm | fairy | Status | — | 100 |
| Chilling Water | water | Special | 50 | 100 |
| Covet | normal | Physical | 60 | 100 |
| Crunch | dark | Physical | 80 | 100 |
| Curse | ghost | Status | — | 101 |
| Dig | ground | Physical | 80 | 100 |
| Double-Edge | normal | Physical | 120 | 100 |
| Earthquake | ground | Physical | 100 | 100 |
| Encore | normal | Status | — | 100 |
| Endure | normal | Status | — | 101 |
| Facade | normal | Physical | 70 | 100 |
| Fire Blast | fire | Special | 110 | 85 |
| Fire Punch | fire | Physical | 75 | 100 |
| Flamethrower | fire | Special | 90 | 100 |
| Focus Blast | fighting | Special | 120 | 70 |
| Focus Punch | fighting | Physical | 150 | 100 |
| Gastro Acid | poison | Status | — | 100 |
| Giga Impact | normal | Physical | 150 | 90 |
| Gunk Shot | poison | Physical | 120 | 80 |
| Hammer Arm | fighting | Physical | 100 | 90 |
| Helping Hand | normal | Status | — | 101 |
| High Horsepower | ground | Physical | 95 | 95 |
| Hydro Pump | water | Special | 110 | 80 |
| Hyper Beam | normal | Special | 150 | 90 |
| Hyper Voice | normal | Special | 90 | 100 |
| Ice Beam | ice | Special | 90 | 100 |
| Ice Punch | ice | Physical | 75 | 100 |
| Icy Wind | ice | Special | 55 | 95 |
| Iron Head | steel | Physical | 80 | 100 |
| Last Resort | normal | Physical | 140 | 100 |
| Mud-Slap | ground | Special | 20 | 100 |
| Outrage | dragon | Physical | 120 | 100 |
| Protect | normal | Status | — | 101 |
| Rain Dance | water | Status | — | 101 |
| Recycle | normal | Status | — | 101 |
| Rest | psychic | Status | — | 101 |
| Rock Slide | rock | Physical | 75 | 90 |
| Rock Tomb | rock | Physical | 60 | 95 |
| Round | normal | Special | 60 | 100 |
| Sandstorm | rock | Status | — | 101 |
| Screech | normal | Status | — | 85 |
| Seed Bomb | grass | Physical | 80 | 100 |
| Self-Destruct | normal | Physical | 200 | 100 |
| Shadow Ball | ghost | Special | 80 | 100 |
| Sleep Talk | normal | Status | — | 101 |
| Smack Down | rock | Physical | 50 | 100 |
| Snore | normal | Special | 50 | 100 |
| Solar Beam | grass | Special | 120 | 100 |
| Stockpile | normal | Status | — | 101 |
| Stomping Tantrum | ground | Physical | 75 | 100 |
| Substitute | normal | Status | — | 101 |
| Sunny Day | fire | Status | — | 101 |
| Supercell Slam | electric | Physical | 100 | 95 |
| Superpower | fighting | Physical | 120 | 100 |
| Surf | water | Special | 90 | 100 |
| Swallow | normal | Status | — | 101 |
| Terrain Pulse | normal | Special | 50 | 100 |
| Thunder | electric | Special | 110 | 70 |
| Thunder Punch | electric | Physical | 75 | 100 |
| Thunderbolt | electric | Special | 90 | 100 |
| Trailblaze | grass | Physical | 50 | 100 |
| Uproar | normal | Special | 90 | 100 |
| Wild Charge | electric | Physical | 90 | 100 |
| Yawn | normal | Status | — | 101 |
| Zen Headbutt | psychic | Physical | 80 | 90 |
More Champions Pokedex pages
Aerodactyl · Dragonite · Flareon · Meganium