Pokedex · Champions · #724
Decidueye
Grass / fighting type · strong stats (BST 530, top 41% of the Champions roster) · builds into a physical attacker.
Decidueye
grass fighting · BST 530 · physical attacker
Base stats
| HP | 88 | |
| Attack | 112 | |
| Defense | 80 | |
| Sp. Atk | 95 | |
| Sp. Def | 95 | |
| Speed | 60 |
Defensive profile
How incoming damage multiplies for this form.
Abilities
Selectable in Champions (400 VP to change).
- Overgrow
- Long Reach
- Overgrow
- Scrappy
How to use Decidueye in Champions
Decidueye fills a physical attacker niche on Champions ranked teams. With a 66-stat-point budget (max 32 per stat), most builds pour 32 into Attack and HP, then fine-tune Speed in steps of 2 to sit just above or below the metagame's common numbers.
Defensively it is hurt hardest by Fire, Ice, Poison, Flying, Psychic, Fairy, while resisting Water, Electric, Grass, Ground. Check the Grass page for the full matchup math behind those numbers.
Movepool highlights
Decidueye can learn 75 moves in Champions. Coverage by type: bug dark fighting fire ghost grass ice normal psychic rock steel water. Pick four that patch your team's coverage gaps — the team builder flags what's missing automatically.
Full move list
| Move | Type | Class | Power | Acc |
|---|---|---|---|---|
| Acrobatics | Physical | 55 | 100 | |
| Aerial Ace | Physical | 60 | 101 | |
| Air Cutter | Special | 60 | 95 | |
| Air Slash | Special | 75 | 95 | |
| Aura Sphere | fighting | Special | 80 | 101 |
| Baton Pass | normal | Status | — | 101 |
| Brave Bird | Physical | 120 | 100 | |
| Brick Break | fighting | Physical | 75 | 100 |
| Bulk Up | fighting | Status | — | 101 |
| Bullet Seed | grass | Physical | 25 | 100 |
| Close Combat | fighting | Physical | 120 | 100 |
| Coaching | fighting | Status | — | 101 |
| Confuse Ray | ghost | Status | — | 100 |
| Curse | ghost | Status | — | 101 |
| Defog | Status | — | 101 | |
| Double Team | normal | Status | — | 101 |
| Dual Wingbeat | Physical | 40 | 90 | |
| Endure | normal | Status | — | 101 |
| Energy Ball | grass | Special | 90 | 100 |
| Facade | normal | Physical | 70 | 100 |
| Feather Dance | Status | — | 100 | |
| Focus Blast | fighting | Special | 120 | 70 |
| Focus Punch | fighting | Physical | 150 | 100 |
| Frenzy Plant | grass | Special | 150 | 90 |
| Giga Drain | grass | Special | 75 | 100 |
| Giga Impact | normal | Physical | 150 | 90 |
| Grassy Glide | grass | Physical | 55 | 100 |
| Grassy Terrain | grass | Status | — | 101 |
| Haze | ice | Status | — | 101 |
| Helping Hand | normal | Status | — | 101 |
| Hex | ghost | Special | 65 | 100 |
| Hurricane | Special | 110 | 70 | |
| Hyper Beam | normal | Special | 150 | 90 |
| Imprison | psychic | Status | — | 101 |
| Knock Off | dark | Physical | 65 | 100 |
| Leaf Blade | grass | Physical | 90 | 100 |
| Leaf Storm | grass | Special | 130 | 90 |
| Light Screen | psychic | Status | — | 101 |
| Low Sweep | fighting | Physical | 65 | 100 |
| Nasty Plot | dark | Status | — | 101 |
| Phantom Force | ghost | Physical | 90 | 100 |
| Pluck | Physical | 60 | 100 | |
| Poltergeist | ghost | Physical | 110 | 90 |
| Protect | normal | Status | — | 101 |
| Psycho Cut | psychic | Physical | 70 | 100 |
| Rain Dance | water | Status | — | 101 |
| Rest | psychic | Status | — | 101 |
| Rock Tomb | rock | Physical | 60 | 95 |
| Roost | Status | — | 101 | |
| Round | normal | Special | 60 | 100 |
| Scary Face | normal | Status | — | 100 |
| Seed Bomb | grass | Physical | 80 | 100 |
| Shadow Ball | ghost | Special | 80 | 100 |
| Shadow Claw | ghost | Physical | 70 | 100 |
| Shadow Sneak | ghost | Physical | 40 | 100 |
| Skitter Smack | bug | Physical | 70 | 90 |
| Sleep Talk | normal | Status | — | 101 |
| Smack Down | rock | Physical | 50 | 100 |
| Snore | normal | Special | 50 | 100 |
| Solar Beam | grass | Special | 120 | 100 |
| Solar Blade | grass | Physical | 125 | 100 |
| Spirit Shackle | ghost | Physical | 90 | 100 |
| Spite | ghost | Status | — | 100 |
| Steel Wing | steel | Physical | 70 | 90 |
| Substitute | normal | Status | — | 101 |
| Sucker Punch | dark | Physical | 70 | 100 |
| Sunny Day | fire | Status | — | 101 |
| Swords Dance | normal | Status | — | 101 |
| Synthesis | grass | Status | — | 101 |
| Tailwind | Status | — | 101 | |
| Taunt | dark | Status | — | 100 |
| Trailblaze | grass | Physical | 50 | 100 |
| Triple Arrows | fighting | Physical | 90 | 100 |
| U-turn | bug | Physical | 70 | 100 |
| Upper Hand | fighting | Physical | 65 | 100 |
More Champions Pokedex pages
Noivern · Incineroar · Avalugg · Primarina