Pokedex · Champions · #121
Starmie
Water / psychic type · strong stats (BST 520, top 50% of the Champions roster) · builds into a fast special attacker.
Starmie
water psychic · BST 520 · fast special attacker
Base stats
| HP | 60 | |
| Attack | 75 | |
| Defense | 85 | |
| Sp. Atk | 100 | |
| Sp. Def | 85 | |
| Speed | 115 |
Defensive profile
How incoming damage multiplies for this form.
Abilities
Selectable in Champions (400 VP to change).
- Illuminate
- Natural Cure
- Analytic
Mega Starmie
water psychic · BST 620 · fast special attacker
Mega Evolution — must hold its Mega Stone to evolve during battle; one Mega per team.
Base stats
| HP | 60 | |
| Attack | 100 | |
| Defense | 105 | |
| Sp. Atk | 130 | |
| Sp. Def | 105 | |
| Speed | 120 |
Defensive profile
How incoming damage multiplies for this form.
Abilities
Selectable in Champions (400 VP to change).
- Huge Power
How to use Starmie in Champions
Starmie fills a fast special attacker niche on Champions ranked teams. With a 66-stat-point budget (max 32 per stat), most builds pour 32 into Sp. Attack and its best defensive stat, then fine-tune Speed in steps of 2 to sit just above or below the metagame's common numbers.
Defensively it is hurt hardest by Electric, Grass, Bug, Ghost, Dark, while resisting Fire, Water, Ice, Fighting. Check the Water page for the full matchup math behind those numbers.
Movepool highlights
Starmie can learn 60 moves in Champions. Coverage by type: electric fairy fighting ghost ice normal psychic rock steel water. Pick four that patch your team's coverage gaps — the team builder flags what's missing automatically.
Full move list
| Move | Type | Class | Power | Acc |
|---|---|---|---|---|
| Agility | psychic | Status | — | 101 |
| Ally Switch | psychic | Status | — | 101 |
| Ancient Power | rock | Special | 60 | 100 |
| Aqua Jet | water | Physical | 40 | 100 |
| Avalanche | ice | Physical | 60 | 100 |
| Blizzard | ice | Special | 110 | 70 |
| Bulk Up | fighting | Status | — | 101 |
| Charge Beam | electric | Special | 50 | 90 |
| Chilling Water | water | Special | 50 | 100 |
| Confuse Ray | ghost | Status | — | 100 |
| Cosmic Power | psychic | Status | — | 101 |
| Dazzling Gleam | fairy | Special | 80 | 100 |
| Dive | water | Physical | 80 | 100 |
| Double-Edge | normal | Physical | 120 | 100 |
| Endure | normal | Status | — | 101 |
| Expanding Force | psychic | Special | 80 | 100 |
| Facade | normal | Physical | 70 | 100 |
| Flash Cannon | steel | Special | 80 | 100 |
| Flip Turn | water | Physical | 60 | 100 |
| Giga Impact | normal | Physical | 150 | 90 |
| Gravity | psychic | Status | — | 101 |
| Hydro Pump | water | Special | 110 | 80 |
| Hyper Beam | normal | Special | 150 | 90 |
| Ice Beam | ice | Special | 90 | 100 |
| Ice Spinner | ice | Physical | 80 | 100 |
| Icy Wind | ice | Special | 55 | 95 |
| Light Screen | psychic | Status | — | 101 |
| Liquidation | water | Physical | 85 | 100 |
| Meteor Beam | rock | Special | 120 | 90 |
| Minimize | normal | Status | — | 101 |
| Power Gem | rock | Special | 80 | 100 |
| Protect | normal | Status | — | 101 |
| Psychic | psychic | Special | 90 | 100 |
| Psycho Cut | psychic | Physical | 70 | 100 |
| Psyshock | psychic | Special | 80 | 100 |
| Rain Dance | water | Status | — | 101 |
| Rapid Spin | normal | Physical | 50 | 100 |
| Recover | normal | Status | — | 101 |
| Reflect | psychic | Status | — | 101 |
| Rest | psychic | Status | — | 101 |
| Round | normal | Special | 60 | 100 |
| Safeguard | normal | Status | — | 101 |
| Scald | water | Special | 80 | 100 |
| Self-Destruct | normal | Physical | 200 | 100 |
| Skill Swap | psychic | Status | — | 101 |
| Sleep Talk | normal | Status | — | 101 |
| Snore | normal | Special | 50 | 100 |
| Substitute | normal | Status | — | 101 |
| Surf | water | Special | 90 | 100 |
| Thunder | electric | Special | 110 | 70 |
| Thunder Wave | electric | Status | — | 90 |
| Thunderbolt | electric | Special | 90 | 100 |
| Tri Attack | normal | Special | 80 | 100 |
| Trick | psychic | Status | — | 100 |
| Trick Room | psychic | Status | — | 101 |
| Water Pulse | water | Special | 60 | 100 |
| Waterfall | water | Physical | 80 | 100 |
| Whirlpool | water | Special | 35 | 85 |
| Wonder Room | psychic | Status | — | 101 |
| Zen Headbutt | psychic | Physical | 80 | 90 |
More Champions Pokedex pages
Kangaskhan · Mr. · Gengar · Pinsir