Pokedex · Champions · #199
Slowking
Poison / psychic type · strong stats (BST 490, top 73% of the Champions roster) · builds into a special attacker.
Slowking
poison psychic · BST 490 · special attacker
Base stats
| HP | 95 | |
| Attack | 65 | |
| Defense | 80 | |
| Sp. Atk | 110 | |
| Sp. Def | 110 | |
| Speed | 30 |
Defensive profile
How incoming damage multiplies for this form.
Abilities
Selectable in Champions (400 VP to change).
- Oblivious
- Own Tempo
- Regenerator
- Curious Medicine
- Own Tempo
- Regenerator
How to use Slowking in Champions
Slowking fills a special attacker niche on Champions ranked teams. With a 66-stat-point budget (max 32 per stat), most builds pour 32 into Sp. Attack and HP, then fine-tune Speed in steps of 2 to sit just above or below the metagame's common numbers.
Defensively it is hurt hardest by Ground, Ghost, Dark, while resisting Grass, Fighting, Poison, Fairy. Check the Poison page for the full matchup math behind those numbers.
Movepool highlights
Slowking can learn 98 moves in Champions. Coverage by type: dark electric fighting fire ghost ground ice normal poison psychic rock steel water. Pick four that patch your team's coverage gaps — the team builder flags what's missing automatically.
Full move list
| Move | Type | Class | Power | Acc |
|---|---|---|---|---|
| Acid Spray | poison | Special | 40 | 100 |
| Amnesia | psychic | Status | — | 101 |
| Avalanche | ice | Physical | 60 | 100 |
| Belch | poison | Special | 120 | 90 |
| Belly Drum | normal | Status | — | 101 |
| Blizzard | ice | Special | 110 | 70 |
| Block | normal | Status | — | 101 |
| Body Slam | normal | Physical | 85 | 100 |
| Brick Break | fighting | Physical | 75 | 100 |
| Bulldoze | ground | Physical | 60 | 100 |
| Calm Mind | psychic | Status | — | 101 |
| Chilling Water | water | Special | 50 | 100 |
| Chilly Reception | ice | Status | — | 101 |
| Curse | ghost | Status | — | 101 |
| Dig | ground | Physical | 80 | 100 |
| Disable | normal | Status | — | 100 |
| Dive | water | Physical | 80 | 100 |
| Drain Punch | fighting | Physical | 75 | 100 |
| Earthquake | ground | Physical | 100 | 100 |
| Eerie Spell | psychic | Special | 80 | 100 |
| Endure | normal | Status | — | 101 |
| Expanding Force | psychic | Special | 80 | 100 |
| Facade | normal | Physical | 70 | 100 |
| Fire Blast | fire | Special | 110 | 85 |
| Fire Punch | fire | Physical | 75 | 100 |
| Flamethrower | fire | Special | 90 | 100 |
| Focus Blast | fighting | Special | 120 | 70 |
| Focus Punch | fighting | Physical | 150 | 100 |
| Foul Play | dark | Physical | 95 | 100 |
| Future Sight | psychic | Special | 120 | 100 |
| Giga Impact | normal | Physical | 150 | 90 |
| Gunk Shot | poison | Physical | 120 | 80 |
| Heal Pulse | psychic | Status | — | 101 |
| Helping Hand | normal | Status | — | 101 |
| Hex | ghost | Special | 65 | 100 |
| Hydro Pump | water | Special | 110 | 80 |
| Hyper Beam | normal | Special | 150 | 90 |
| Ice Beam | ice | Special | 90 | 100 |
| Ice Punch | ice | Physical | 75 | 100 |
| Icy Wind | ice | Special | 55 | 95 |
| Imprison | psychic | Status | — | 101 |
| Iron Defense | steel | Status | — | 101 |
| Iron Tail | steel | Physical | 100 | 75 |
| Light Screen | psychic | Status | — | 101 |
| Liquidation | water | Physical | 85 | 100 |
| Low Sweep | fighting | Physical | 65 | 100 |
| Mud Shot | ground | Special | 55 | 95 |
| Muddy Water | water | Special | 90 | 85 |
| Nasty Plot | dark | Status | — | 101 |
| Poison Jab | poison | Physical | 80 | 100 |
| Power Gem | rock | Special | 80 | 100 |
| Protect | normal | Status | — | 101 |
| Psych Up | normal | Status | — | 101 |
| Psychic | psychic | Special | 90 | 100 |
| Psychic Noise | psychic | Special | 75 | 100 |
| Psychic Terrain | psychic | Status | — | 101 |
| Psyshock | psychic | Special | 80 | 100 |
| Rain Dance | water | Status | — | 101 |
| Razor Shell | water | Physical | 75 | 95 |
| Reflect | psychic | Status | — | 101 |
| Rest | psychic | Status | — | 101 |
| Rock Slide | rock | Physical | 75 | 90 |
| Rock Tomb | rock | Physical | 60 | 95 |
| Round | normal | Special | 60 | 100 |
| Safeguard | normal | Status | — | 101 |
| Scald | water | Special | 80 | 100 |
| Scary Face | normal | Status | — | 100 |
| Shadow Ball | ghost | Special | 80 | 100 |
| Skill Swap | psychic | Status | — | 101 |
| Slack Off | normal | Status | — | 101 |
| Sleep Talk | normal | Status | — | 101 |
| Sludge Bomb | poison | Special | 90 | 100 |
| Sludge Wave | poison | Special | 95 | 100 |
| Snarl | dark | Special | 55 | 95 |
| Snore | normal | Special | 50 | 100 |
| Snowscape | ice | Status | — | 101 |
| Stomping Tantrum | ground | Physical | 75 | 100 |
| Stored Power | psychic | Special | 20 | 100 |
| Substitute | normal | Status | — | 101 |
| Sunny Day | fire | Status | — | 101 |
| Surf | water | Special | 90 | 100 |
| Swagger | normal | Status | — | 85 |
| Taunt | dark | Status | — | 100 |
| Thunder Punch | electric | Physical | 75 | 100 |
| Thunder Wave | electric | Status | — | 90 |
| Toxic | poison | Status | — | 90 |
| Toxic Spikes | poison | Status | — | 101 |
| Tri Attack | normal | Special | 80 | 100 |
| Trick | psychic | Status | — | 100 |
| Trick Room | psychic | Status | — | 101 |
| Venoshock | poison | Special | 65 | 100 |
| Water Pulse | water | Special | 60 | 100 |
| Waterfall | water | Physical | 80 | 100 |
| Weather Ball | normal | Special | 50 | 100 |
| Whirlpool | water | Special | 35 | 85 |
| Wonder Room | psychic | Status | — | 101 |
| Yawn | normal | Status | — | 101 |
| Zen Headbutt | psychic | Physical | 80 | 90 |
More Champions Pokedex pages
Umbreon · Forretress · Espeon · Steelix