Pokedex · Champions · #135
Jolteon
Electric type · strong stats (BST 525, top 48% of the Champions roster) · builds into a fast special attacker.
Jolteon
electric · BST 525 · fast special attacker
Base stats
| HP | 65 | |
| Attack | 65 | |
| Defense | 60 | |
| Sp. Atk | 110 | |
| Sp. Def | 95 | |
| Speed | 130 |
Defensive profile
How incoming damage multiplies for this form.
Abilities
Selectable in Champions (400 VP to change).
- Volt Absorb
- Quick Feet
How to use Jolteon in Champions
Jolteon fills a fast special attacker niche on Champions ranked teams. With a 66-stat-point budget (max 32 per stat), most builds pour 32 into Sp. Attack and its best defensive stat, then fine-tune Speed in steps of 2 to sit just above or below the metagame's common numbers.
Defensively it is hurt hardest by Ground, while resisting Electric, Flying, Steel. Check the Electric page for the full matchup math behind those numbers.
Movepool highlights
Jolteon can learn 57 moves in Champions. Coverage by type: bug dark electric fairy fighting fire ghost grass ground normal psychic steel water. Pick four that patch your team's coverage gaps — the team builder flags what's missing automatically.
Full move list
| Move | Type | Class | Power | Acc |
|---|---|---|---|---|
| Agility | psychic | Status | — | 101 |
| Alluring Voice | fairy | Special | 80 | 100 |
| Baby-Doll Eyes | fairy | Status | — | 100 |
| Baton Pass | normal | Status | — | 101 |
| Bite | dark | Physical | 60 | 100 |
| Body Slam | normal | Physical | 85 | 100 |
| Calm Mind | psychic | Status | — | 101 |
| Charge | electric | Status | — | 101 |
| Charge Beam | electric | Special | 50 | 90 |
| Charm | fairy | Status | — | 100 |
| Copycat | normal | Status | — | 101 |
| Covet | normal | Physical | 60 | 100 |
| Curse | ghost | Status | — | 101 |
| Detect | fighting | Status | — | 101 |
| Dig | ground | Physical | 80 | 100 |
| Discharge | electric | Special | 80 | 100 |
| Double-Edge | normal | Physical | 120 | 100 |
| Eerie Impulse | electric | Status | — | 100 |
| Electric Terrain | electric | Status | — | 101 |
| Electroweb | electric | Special | 55 | 95 |
| Endure | normal | Status | — | 101 |
| Facade | normal | Physical | 70 | 100 |
| Fake Tears | dark | Status | — | 100 |
| Focus Energy | normal | Status | — | 101 |
| Giga Impact | normal | Physical | 150 | 90 |
| Helping Hand | normal | Status | — | 101 |
| Hyper Beam | normal | Special | 150 | 90 |
| Hyper Voice | normal | Special | 90 | 100 |
| Last Resort | normal | Physical | 140 | 100 |
| Light Screen | psychic | Status | — | 101 |
| Metal Sound | steel | Status | — | 85 |
| Mud-Slap | ground | Special | 20 | 100 |
| Pin Missile | bug | Physical | 25 | 95 |
| Protect | normal | Status | — | 101 |
| Quick Attack | normal | Physical | 40 | 100 |
| Rain Dance | water | Status | — | 101 |
| Rest | psychic | Status | — | 101 |
| Rising Voltage | electric | Special | 70 | 100 |
| Roar | normal | Status | — | 101 |
| Round | normal | Special | 60 | 100 |
| Shadow Ball | ghost | Special | 80 | 100 |
| Sleep Talk | normal | Status | — | 101 |
| Snore | normal | Special | 50 | 100 |
| Stored Power | psychic | Special | 20 | 100 |
| Substitute | normal | Status | — | 101 |
| Sunny Day | fire | Status | — | 101 |
| Thunder | electric | Special | 110 | 70 |
| Thunder Fang | electric | Physical | 65 | 95 |
| Thunder Wave | electric | Status | — | 90 |
| Thunderbolt | electric | Special | 90 | 100 |
| Tickle | normal | Status | — | 100 |
| Trailblaze | grass | Physical | 50 | 100 |
| Volt Switch | electric | Special | 70 | 100 |
| Weather Ball | normal | Special | 50 | 100 |
| Wild Charge | electric | Physical | 90 | 100 |
| Wish | normal | Status | — | 101 |
| Yawn | normal | Status | — | 101 |
More Champions Pokedex pages
Vaporeon · Flareon · Ditto · Aerodactyl