Pokedex · Champions · #658
Greninja
Water / dark type · strong stats (BST 530, top 41% of the Champions roster) · builds into a fast special attacker.
Greninja
water dark · BST 530 · fast special attacker
Base stats
| HP | 72 | |
| Attack | 95 | |
| Defense | 67 | |
| Sp. Atk | 103 | |
| Sp. Def | 71 | |
| Speed | 122 |
Defensive profile
How incoming damage multiplies for this form.
Abilities
Selectable in Champions (400 VP to change).
- Torrent
- Protean
Mega Greninja
water dark · BST 630 · fast special attacker
Mega Evolution — must hold its Mega Stone to evolve during battle; one Mega per team.
Base stats
| HP | 72 | |
| Attack | 125 | |
| Defense | 77 | |
| Sp. Atk | 133 | |
| Sp. Def | 81 | |
| Speed | 142 |
Defensive profile
How incoming damage multiplies for this form.
Abilities
Selectable in Champions (400 VP to change).
- Protean
How to use Greninja in Champions
Greninja fills a fast special attacker niche on Champions ranked teams. With a 66-stat-point budget (max 32 per stat), most builds pour 32 into Sp. Attack and its best defensive stat, then fine-tune Speed in steps of 2 to sit just above or below the metagame's common numbers.
Defensively it is hurt hardest by Electric, Grass, Fighting, Bug, Fairy, while resisting Fire, Water, Ice, Ghost. Check the Water page for the full matchup math behind those numbers.
Movepool highlights
Greninja can learn 60 moves in Champions. Coverage by type: bug dark fighting ghost grass ground ice normal poison psychic rock water. Pick four that patch your team's coverage gaps — the team builder flags what's missing automatically.
Full move list
| Move | Type | Class | Power | Acc |
|---|---|---|---|---|
| Acrobatics | Physical | 55 | 100 | |
| Aerial Ace | Physical | 60 | 101 | |
| Blizzard | ice | Special | 110 | 70 |
| Bounce | Physical | 85 | 85 | |
| Brick Break | fighting | Physical | 75 | 100 |
| Brutal Swing | dark | Physical | 60 | 100 |
| Chilling Water | water | Special | 50 | 100 |
| Dark Pulse | dark | Special | 80 | 100 |
| Dig | ground | Physical | 80 | 100 |
| Dive | water | Physical | 80 | 100 |
| Double Team | normal | Status | — | 101 |
| Endure | normal | Status | — | 101 |
| Extrasensory | psychic | Special | 80 | 100 |
| Facade | normal | Physical | 70 | 100 |
| Flip Turn | water | Physical | 60 | 100 |
| Giga Impact | normal | Physical | 150 | 90 |
| Gunk Shot | poison | Physical | 120 | 80 |
| Haze | ice | Status | — | 101 |
| Helping Hand | normal | Status | — | 101 |
| Hydro Cannon | water | Special | 150 | 90 |
| Hydro Pump | water | Special | 110 | 80 |
| Hyper Beam | normal | Special | 150 | 90 |
| Ice Beam | ice | Special | 90 | 100 |
| Ice Punch | ice | Physical | 75 | 100 |
| Icy Wind | ice | Special | 55 | 95 |
| Liquidation | water | Physical | 85 | 100 |
| Low Sweep | fighting | Physical | 65 | 100 |
| Mud Shot | ground | Special | 55 | 95 |
| Mud-Slap | ground | Special | 20 | 100 |
| Night Slash | dark | Physical | 70 | 100 |
| Protect | normal | Status | — | 101 |
| Quick Attack | normal | Physical | 40 | 100 |
| Rain Dance | water | Status | — | 101 |
| Rest | psychic | Status | — | 101 |
| Rock Slide | rock | Physical | 75 | 90 |
| Rock Tomb | rock | Physical | 60 | 95 |
| Role Play | psychic | Status | — | 101 |
| Round | normal | Special | 60 | 100 |
| Shadow Sneak | ghost | Physical | 40 | 100 |
| Skitter Smack | bug | Physical | 70 | 90 |
| Sleep Talk | normal | Status | — | 101 |
| Sludge Wave | poison | Special | 95 | 100 |
| Smack Down | rock | Physical | 50 | 100 |
| Snore | normal | Special | 50 | 100 |
| Snowscape | ice | Status | — | 101 |
| Spikes | ground | Status | — | 101 |
| Substitute | normal | Status | — | 101 |
| Surf | water | Special | 90 | 100 |
| Switcheroo | dark | Status | — | 100 |
| Swords Dance | normal | Status | — | 101 |
| Taunt | dark | Status | — | 100 |
| Thief | dark | Physical | 60 | 100 |
| Toxic Spikes | poison | Status | — | 101 |
| Trailblaze | grass | Physical | 50 | 100 |
| U-turn | bug | Physical | 70 | 100 |
| Upper Hand | fighting | Physical | 65 | 100 |
| Water Pulse | water | Special | 60 | 100 |
| Water Shuriken | water | Special | 15 | 100 |
| Waterfall | water | Physical | 80 | 100 |
| Weather Ball | normal | Special | 50 | 100 |
More Champions Pokedex pages
Delphox · Diggersby · Chesnaught · Talonflame