Pokedex · Champions · #160
Feraligatr
Water type · strong stats (BST 530, top 41% of the Champions roster) · builds into a physical attacker.
Feraligatr
water · BST 530 · physical attacker
Base stats
| HP | 85 | |
| Attack | 105 | |
| Defense | 100 | |
| Sp. Atk | 79 | |
| Sp. Def | 83 | |
| Speed | 78 |
Defensive profile
How incoming damage multiplies for this form.
Abilities
Selectable in Champions (400 VP to change).
- Torrent
- Sheer Force
Mega Feraligatr
water dragon · BST 630 · physical attacker
Mega Evolution — must hold its Mega Stone to evolve during battle; one Mega per team.
Base stats
| HP | 85 | |
| Attack | 160 | |
| Defense | 125 | |
| Sp. Atk | 89 | |
| Sp. Def | 93 | |
| Speed | 78 |
Defensive profile
How incoming damage multiplies for this form.
Abilities
Selectable in Champions (400 VP to change).
- Dragonize
How to use Feraligatr in Champions
Feraligatr fills a physical attacker niche on Champions ranked teams. With a 66-stat-point budget (max 32 per stat), most builds pour 32 into Attack and HP, then fine-tune Speed in steps of 2 to sit just above or below the metagame's common numbers.
Defensively it is hurt hardest by Electric, Grass, while resisting Fire, Water, Ice, Steel. Check the Water page for the full matchup math behind those numbers.
Movepool highlights
Feraligatr can learn 78 moves in Champions. Coverage by type: dark dragon fighting ghost grass ground ice normal psychic rock steel water. Pick four that patch your team's coverage gaps — the team builder flags what's missing automatically.
Full move list
| Move | Type | Class | Power | Acc |
|---|---|---|---|---|
| Aerial Ace | Physical | 60 | 101 | |
| Agility | psychic | Status | — | 101 |
| Ancient Power | rock | Special | 60 | 100 |
| Aqua Jet | water | Physical | 40 | 100 |
| Aqua Tail | water | Physical | 90 | 90 |
| Avalanche | ice | Physical | 60 | 100 |
| Bite | dark | Physical | 60 | 100 |
| Blizzard | ice | Special | 110 | 70 |
| Block | normal | Status | — | 101 |
| Body Slam | normal | Physical | 85 | 100 |
| Breaking Swipe | dragon | Physical | 60 | 100 |
| Brick Break | fighting | Physical | 75 | 100 |
| Brutal Swing | dark | Physical | 60 | 100 |
| Bulldoze | ground | Physical | 60 | 100 |
| Chilling Water | water | Special | 50 | 100 |
| Crunch | dark | Physical | 80 | 100 |
| Curse | ghost | Status | — | 101 |
| Dig | ground | Physical | 80 | 100 |
| Dive | water | Physical | 80 | 100 |
| Double-Edge | normal | Physical | 120 | 100 |
| Dragon Claw | dragon | Physical | 80 | 100 |
| Dragon Dance | dragon | Status | — | 101 |
| Dragon Pulse | dragon | Special | 85 | 100 |
| Dragon Tail | dragon | Physical | 60 | 90 |
| Earthquake | ground | Physical | 100 | 100 |
| Endure | normal | Status | — | 101 |
| Facade | normal | Physical | 70 | 100 |
| Fake Tears | dark | Status | — | 100 |
| Flatter | dark | Status | — | 100 |
| Flip Turn | water | Physical | 60 | 100 |
| Focus Blast | fighting | Special | 120 | 70 |
| Focus Punch | fighting | Physical | 150 | 100 |
| Giga Impact | normal | Physical | 150 | 90 |
| Helping Hand | normal | Status | — | 101 |
| Hydro Cannon | water | Special | 150 | 90 |
| Hydro Pump | water | Special | 110 | 80 |
| Hyper Beam | normal | Special | 150 | 90 |
| Ice Beam | ice | Special | 90 | 100 |
| Ice Fang | ice | Physical | 65 | 95 |
| Ice Punch | ice | Physical | 75 | 100 |
| Icy Wind | ice | Special | 55 | 95 |
| Iron Tail | steel | Physical | 100 | 75 |
| Lash Out | dark | Physical | 75 | 100 |
| Liquidation | water | Physical | 85 | 100 |
| Mega Kick | normal | Physical | 120 | 75 |
| Mud Shot | ground | Special | 55 | 95 |
| Mud-Slap | ground | Special | 20 | 100 |
| Muddy Water | water | Special | 90 | 85 |
| Outrage | dragon | Physical | 120 | 100 |
| Protect | normal | Status | — | 101 |
| Psychic Fangs | psychic | Physical | 85 | 100 |
| Rain Dance | water | Status | — | 101 |
| Rest | psychic | Status | — | 101 |
| Roar | normal | Status | — | 101 |
| Rock Slide | rock | Physical | 75 | 90 |
| Rock Tomb | rock | Physical | 60 | 95 |
| Round | normal | Special | 60 | 100 |
| Scale Shot | dragon | Physical | 25 | 90 |
| Scary Face | normal | Status | — | 100 |
| Screech | normal | Status | — | 85 |
| Shadow Claw | ghost | Physical | 70 | 100 |
| Slash | normal | Physical | 80 | 100 |
| Sleep Talk | normal | Status | — | 101 |
| Snarl | dark | Special | 55 | 95 |
| Snore | normal | Special | 50 | 100 |
| Spite | ghost | Status | — | 100 |
| Stomping Tantrum | ground | Physical | 75 | 100 |
| Substitute | normal | Status | — | 101 |
| Superpower | fighting | Physical | 120 | 100 |
| Surf | water | Special | 90 | 100 |
| Swords Dance | normal | Status | — | 101 |
| Thief | dark | Physical | 60 | 100 |
| Thrash | normal | Physical | 120 | 100 |
| Trailblaze | grass | Physical | 50 | 100 |
| Uproar | normal | Special | 90 | 100 |
| Water Pulse | water | Special | 60 | 100 |
| Waterfall | water | Physical | 80 | 100 |
| Whirlpool | water | Special | 35 | 85 |
More Champions Pokedex pages
Typhlosion · Ariados · Meganium · Ampharos